Class 3 Spring Series

BSC

Class 3 Spring Series

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 R6 RNLI Pennant R8 R9 R10 Total Nett
1st Red Rooster 7095 BSC Phillip Aspinall   0.915 (12.0 DNC) 1.0 3.0 4.0 RET (12.0 DNC) 2.0 2.0 1.0 1.0 1.0 39.0 15.0
2nd Elfin elfin BSC Martin Smith   0.934 3.0 3.0 1.0 4.0 RET 1.0 3.0 1.0 (5.0) 4.0 (12.0 DNC) 37.0 20.0
3rd Phoebe 7085 BSC Edwin Buckley   0.915 1.0 2.0 2.0 1.0 (12.0 DNC) 4.0 (12.0 DNC) 2.0 3.0 7.0 46.0 22.0
4th Traigh 8869 BSC Dan Tribe   0.879 2.0 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 2.0 4.0 67.0 43.0
5th Osprey 6328   Jonathan Beale   0.934 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 4.0 12.0 DNC 10.0 RET 103.0 79.0
6th Grace&Danger 7270   Stephen Gosling   0.874 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 109.0 85.0
7th Road Runner 7059       0.915 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 110.0 86.0
8th unknown2 7046       0.915 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 111.0 87.0
9th unknown1 7079       0.915 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 113.0 89.0
10th Ophellia 5772 BSC Richard Moore   0.880 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 114.0 90.0
11th Voyager 9546       0.934 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 116.0 92.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Phoebe 7085 BSC Edwin Buckley   0.915 19:36:47 1:21:47 1:14:50 1.0
2 Traigh 8869 BSC Dan Tribe   0.879 19:42:47 1:27:47 1:17:10 2.0
3 Elfin elfin BSC Martin Smith   0.934 19:37:39 1:22:39 1:17:12 3.0

R2 - 20-April-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:08:35 0:53:35 0:49:02 1.0
2 Phoebe 7085 BSC Edwin Buckley   0.915 19:15:29 1:00:29 0:55:21 2.0
3 Elfin elfin BSC Martin Smith   0.934 19:16:10 1:01:10 0:57:08 3.0
4 Traigh 8869 BSC Dan Tribe   0.879 19:22:24 1:07:24 0:59:15 4.0

R3 - 27-april-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Elfin elfin BSC Martin Smith   0.934 19:28:40 1:13:40 1:08:48 1.0
2 Phoebe 7085 BSC Edwin Buckley   0.915 19:31:09 1:16:09 1:09:41 2.0
3 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:32:42 1:17:42 1:11:06 3.0
4 Traigh 8869 BSC Dan Tribe   0.879 19:49:02 1:34:02 1:22:39 4.0

R4 - 4-May-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Phoebe 7085 BSC Edwin Buckley   0.915 19:33:22 1:18:22 1:11:42 1.0
2 Red Rooster 7095 BSC Phillip Aspinall   0.915   RET   4.0
2 Elfin elfin BSC Martin Smith   0.934   RET   4.0

R5 - 11-May-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Elfin elfin BSC Martin Smith   0.934 19:19:11 1:04:11 0:59:57 1.0

R6 - 18-May-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Grace&Danger 7270   Stephen Gosling   0.874 19:29:45 1:14:45 1:05:20 1.0
2 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:27:11 1:12:11 1:06:03 2.0
3 Elfin elfin BSC Martin Smith   0.934 19:25:58 1:10:58 1:06:17 3.0
4 Phoebe 7085 BSC Edwin Buckley   0.915 19:27:33 1:12:33 1:06:23 4.0
5 Osprey 6328   Jonathan Beale   0.934 19:32:40 1:17:40 1:12:32 5.0

RNLI Pennant - 25-May-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Elfin elfin BSC Martin Smith   0.934 19:17:05 1:02:05 0:57:59 1.0
2 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:19:21 1:04:21 0:58:53 2.0

R8 - 01-June-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:06:39 0:51:39 0:47:16 1.0
2 Phoebe 7085 BSC Edwin Buckley   0.915 19:12:26 0:57:26 0:52:33 2.0
3 Traigh 8869 BSC Dan Tribe   0.879 19:16:41 1:01:41 0:54:13 3.0
4 Osprey 6328   Jonathan Beale   0.934 19:14:26 0:59:26 0:55:31 4.0
5 Elfin elfin BSC Martin Smith   0.934 19:16:30 1:01:30 0:57:26 5.0

R9 - 08-June-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:29:39 1:14:39 1:08:18 1.0
2 Traigh 8869 BSC Dan Tribe   0.879 19:40:44 1:25:44 1:15:22 2.0
3 Phoebe 7085 BSC Edwin Buckley   0.915 19:38:14 1:23:14 1:16:10 3.0
4 Elfin elfin BSC Martin Smith   0.934 19:39:41 1:24:41 1:19:06 4.0

R10 - 15-June-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Red Rooster 7095 BSC Phillip Aspinall   0.915 19:33:18 1:18:18 1:11:39 1.0
2 Road Runner 7059       0.915 19:35:50 1:20:50 1:13:58 2.0
3 unknown2 7046       0.915 19:40:31 1:25:31 1:18:15 3.0
4 Traigh 8869 BSC Dan Tribe   0.879 19:44:26 1:29:26 1:18:37 4.0
5 unknown1 7079       0.915 19:43:19 1:28:19 1:20:49 5.0
6 Ophellia 5772 BSC Richard Moore   0.880 19:47:01 1:32:01 1:20:58 6.0
7 Phoebe 7085 BSC Edwin Buckley   0.915 19:47:13 1:32:13 1:24:23 7.0
8 Voyager 9546       0.934 19:48:30 1:33:30 1:27:20 8.0
9 Osprey 6328   Jonathan Beale   0.934   RET   10.0

burnhamsc.co.uk
racebox@burnhamsc.co.uk

burnhamsc.co.uk
racebox@burnhamsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com